<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integra Insurance Services</title>
	<atom:link href="http://www.integra-insurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integra-insurance.com</link>
	<description>Full Service Insurance Agency: Commercial, Employee Benefits and Personal Insurance Broker</description>
	<lastBuildDate>Tue, 21 May 2013 00:13:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Temporary Guidance on the Employee Notice of Exchange Options</title>
		<link>http://www.integra-insurance.com/temporary-guidance-on-the-employee-notice-of-exchange-options/</link>
		<comments>http://www.integra-insurance.com/temporary-guidance-on-the-employee-notice-of-exchange-options/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:13:39 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[model notices]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2612</guid>
		<description><![CDATA[On May 8, 2013, the Department of Labor (DOL) provided temporary guidance and model notices that employers may use to inform their employees about the Exchanges, which will be available January 1, 2014. Please note that the Department of Health and Human Services (HHS) now calls the Exchange the &#8220;Health Insurance Marketplace,&#8221; and DOL refers [...]]]></description>
			<content:encoded><![CDATA[<p>On May 8, 2013, the Department of Labor (DOL) provided temporary guidance and model notices that employers may use to inform their employees about the Exchanges, which will be available January 1, 2014. Please note that the Department of Health and Human Services (HHS) now calls the Exchange the &#8220;Health Insurance Marketplace,&#8221; and DOL refers to the notice as the &#8220;Employee Notice of Coverage Options.&#8221;</p>
<p>The original deadline for providing this notice to employees was March 1, 2013. The effective date has been changed to October 1, 2013 to coincide with the Exchange or Marketplace open enrollment period, which also begins on that date. Employers who want to start providing notices sooner may follow this temporary guidance and use these model notices. However, employers are not required to provide notices under this temporary guidance and may wait until formal guidance is provided later this year.</p>
<p><strong>Impacted Employers</strong></p>
<p>The notice requirement applies to all employers that are subject to the Fair Labor Standards Act (FLSA). Most employers fall into this category, but there are exceptions.</p>
<p>Following <strong><a href="http://www.dol.gov/elaws/esa/flsa/scope/screen24.asp" target="_blank">this link </a></strong>may assist employers in making this determination.</p>
<p>&nbsp;<br />
<strong>Recipient and Distribution Requirements</strong></p>
<p>This one-time notice must be provided to all current employees as of October 1, 2013 and to new employees as they are hired. For 2014, if the notice is provided within 14 days of an employee&#8217;s start date, the notice will be considered as having been provided at the time of hiring.</p>
<p>Employers must provide a notice to all full-time and part-time employees, regardless of whether the employee is enrolled in an employer-sponsored medical plan.  Employers must provide this notice even if they do not offer any health coverage to employees.</p>
<p>The notice does not have to be provided to employees&#8217; dependents.  Notices must be in writing and can be delivered electronically by the employer if the ERISA standards for electronic delivery are met.<br />
<strong> </strong></p>
<p><strong>What Must be Included in the Notice</strong><br />
<strong> </strong><br />
There are two versions of the model notice:</p>
<p>•    Notice for employers that DO offer medical coverage to some or all of their employees.<br />
•    Notice for employers that DO NOT offer medical coverage to any employees.<br />
Employers can use the model notices or create their own notice as long as the notice includes the following required information:<br />
•    Verbiage that the Exchange or Marketplace exists including a description of the services it provides and direction for employees to visit HealthCare.gov for more information.<br />
•    Employees who purchase coverage through the Exchange or Marketplace may be eligible for a premium subsidy if their employer does not provide coverage that is &#8220;affordable&#8221; and provides &#8220;minimum value.&#8221; Coverage is affordable if the employee-only option for the lowest-cost plan offered costs less than 9.5% of an employee&#8217;s W-2 wages. Coverage provides minimum value if the plan pays at least 60% of allowed charges for covered services.<br />
•    Employees who purchase coverage through the Exchange or Marketplace will pay for that coverage with after-tax dollars.<br />
•    If applicable, information about the medical coverage the employer offers to its employees.</p>
<p><strong>Changes to COBRA Notice</strong></p>
<p>Employees and dependents who become eligible for COBRA will also have the option to purchase coverage through the Exchange/Marketplace and potentially receive a premium subsidy. The model COBRA notice that employers and COBRA administrators use has been revised to include information about the Marketplace.</p>
<p>Use <strong><a href="http://www.dol.gov/ebsa/cobra.html" target="_blank">this link</a></strong> to review the revised COBRA notice.</p>
<p><strong>Next Steps&#8230;</strong></p>
<p>We encourage you to use these notice links for additional information in regards to Coverage Options for Employees.</p>
<p><a href="http://www.dol.gov/ebsa/newsroom/tr13-02.html" target="_blank">Click here </a>for Guidance on the Notice to Employees of <a href="http://www.dol.gov/ebsa/newsroom/tr13-02.html" target="_blank">Coverage Options under Fair Labor Standards Act</a>.</p>
<p><a href="http://www.dol.gov/ebsa/pdf/FLSAwithplans.pdf" target="_blank">Click here</a> to review the Notice of Employers that <strong><a href="http://www.dol.gov/ebsa/pdf/FLSAwithplans.pdf" target="_blank">DO offer </a></strong>coverage.</p>
<p><a href="http://www.dol.gov/ebsa/pdf/FLSAwithoutplans.pdf" target="_blank">Click here </a>to review the Notice of Employers that <a href="http://www.dol.gov/ebsa/pdf/FLSAwithoutplans.pdf" target="_blank"><strong>DO NOT offer</strong></a> coverage.</p>
<p><a href="http://www.dol.gov/ebsa/regs/fedreg/final/2002008499.htm" target="_blank">Click here</a> to review the <a href="http://www.dol.gov/ebsa/regs/fedreg/final/2002008499.htm" target="_blank">ERISA standards for electronic delivery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/temporary-guidance-on-the-employee-notice-of-exchange-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 HSA Contribution Figures</title>
		<link>http://www.integra-insurance.com/2014-hsa-contribution-figures/</link>
		<comments>http://www.integra-insurance.com/2014-hsa-contribution-figures/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:07:13 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2607</guid>
		<description><![CDATA[On May 2, 2013, the IRS released the new Health Savings Account (HSA) index figures for 2014. The IRS provides this early release to help plan sponsors and participants budget for the upcoming year.  The 2014 index includes modest increases of approximately 1.5% to both the individual and family contribution limits as well as the [...]]]></description>
			<content:encoded><![CDATA[<p>On May 2, 2013, the IRS released the new Health Savings Account (HSA) index figures for 2014. The IRS provides this early release to help plan sponsors and participants budget for the upcoming year.  The 2014 index includes modest increases of approximately 1.5% to both the individual and family contribution limits as well as the maximum out-of-pocket expenses.</p>
<p>The minimum annual deductible for both individuals and families remains the same.</p>
<p style="text-align: center;"><a href="http://www.integra-insurance.com/wp-content/uploads/2014-IRS-HSA-contribution-limits.jpg"><img class="aligncenter size-full wp-image-2608" style="border: 0px none;" title="2014-IRS-HSA-contribution-limits" src="http://www.integra-insurance.com/wp-content/uploads/2014-IRS-HSA-contribution-limits.jpg" alt="" width="300" height="400" /></a><br />
To see the table for details, view the<a href="http://www.irs.gov/pub/irs-drop/rp-13-25.pdf" target="_blank"> IRS Revenue Procedure Publication 2013-25</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/2014-hsa-contribution-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Indexed Figures for 2013</title>
		<link>http://www.integra-insurance.com/revised-indexed-figures-for-2013/</link>
		<comments>http://www.integra-insurance.com/revised-indexed-figures-for-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:07:59 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Commuter Benefits]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2552</guid>
		<description><![CDATA[The IRS and Social Security Administration have released cost-of-living (COLA) adjustments that apply to dollar limitations set forth in certain IRS Code Sections.  The Consumer Price Index rose enough since the third quarter of last year to warrant an increase in some indexed figures for 2013. To view the updated inflation adjustment charts click here. [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS and Social Security Administration have released cost-of-living (COLA) adjustments that apply to dollar limitations set forth in certain IRS Code Sections.  The Consumer Price Index rose enough since the third quarter of last year to warrant an increase in some indexed figures for 2013.</p>
<h4>To <a href="http://www.integra-insurance.com/wp-content/uploads/New-Indexed-Figures-for-2013.pdf">view</a> the updated inflation adjustment charts <span style="text-decoration: underline;"><a href="http://www.integra-insurance.com/wp-content/uploads/New-Indexed-Figures-for-2013.pdf">click here</a>.</span></h4>
<p>&nbsp;</p>
<p>Items affected:</p>
<h3>Social Security and Medicare Wage Base</h3>
<h3>Indexed Compensation levels</h3>
<h3>401(k) Plans</h3>
<h3>Health FSA</h3>
<h3>Adoption Credit</h3>
<h3>Health Savings Account (HSA)</h3>
<h3>Archer Medical Savings Account (MSA)</h3>
<h3>Dependent and/or Child Day Care Expenses</h3>
<h3>Commuter Accounts</h3>
<h3>Long-Term Care</h3>
<h3>Standard Mileage Rates</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/revised-indexed-figures-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretax Transit Benefits Raised</title>
		<link>http://www.integra-insurance.com/pretax-transit-benefits-raised/</link>
		<comments>http://www.integra-insurance.com/pretax-transit-benefits-raised/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:08:38 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Commuter Benefits]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Laws]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2527</guid>
		<description><![CDATA[For those of you who use public transit, you will see your annual tax savings increase significantly&#8230; if you participate in an Employer-Provided pretax transit program. Congress extended parity for pretax transit and parking benefits through the American Taxpayer Relief Act of 2012 (also known as &#8220;Fiscal Cliff&#8221; legislation). President Obama signed the legislation on January [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who use public transit, you will see your annual tax savings increase significantly&#8230; if you participate in an Employer-Provided pretax transit program.</p>
<p>Congress extended parity for pretax transit and parking benefits through the American Taxpayer Relief Act of 2012 (also known as &#8220;Fiscal Cliff&#8221; legislation). President Obama signed the legislation on January 2, 2013.  The provision is retroactive to January 2012 and through 2013.  <strong>The action increases the pretax transit benefit to $245 a month.</strong>    This means that those who take mass transit or participate in van pools are eligible for the same amount as colleagues who drive and park.</p>
<p>Prior to this new legislation, the amount public transportation commuters were allowed to set aside in their pretax accounts each month was disproportionate to those who drove and parked.  The monthly parking costs limit increased to $245 from $230 to account for the cost of living adjustment.  Those who took public transportation were only allowed $125/mo. from $230, a decrease of $105.</p>
<p>For now, the limits are equal but the parity isn&#8217;t permanent.  It is subject to future legislative action.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/pretax-transit-benefits-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Grocery Shopping &amp; Eating Tips</title>
		<link>http://www.integra-insurance.com/healthy-grocery-shopping-eating-tips/</link>
		<comments>http://www.integra-insurance.com/healthy-grocery-shopping-eating-tips/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 00:32:06 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2511</guid>
		<description><![CDATA[Blue Shield of California recently published some great pieces on healthy grocery shopping and eating.  Since it&#8217;s that time of year when everyone refocuses on their health and wellness as an essential part of daily life, we thought to share these easy tips. Shopping Strategies Before you head to the store, take a few minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Shield of California recently published some great pieces on healthy grocery shopping and eating.  Since it&#8217;s that time of year when everyone refocuses on their health and wellness as an essential part of daily life, we thought to share these easy tips.</p>
<blockquote><p><strong>Shopping Strategies</strong></p>
<ul>
<li>Before you head to the store, take a few minutes to plan your meals for the week (or however long until you shop again), and make a list of what you’ll need. It’s also a good idea to keep an ongoing shopping list somewhere in your kitchen, so you can add items as you run out.</li>
</ul>
<ul>
<li>To plan healthy meals, focus on the usual suspects: fresh fruits and vegetables, whole grains, nuts, beans, calcium-rich dairy products, and some healthy protein such as poultry, fish, eggs, or tofu. (For more detailed nutritional guidance, see the online resources listed at the end.)</li>
</ul>
<ul>
<li>At the store, concentrate your shopping in the outer aisles, where you’ll typically find fresh foods like fruits and vegetables, dairy, meat, and fish. Avoid the center aisles, which are home to highly processed snacks and other junk foods. It’s also important to read the ingredient labels on foods. They’ll help you quickly separate the genuinely healthy items from the pretenders.</li>
</ul>
<ul>
<li>Another thing: Never shop when you’re hungry. You’re much more likely to succumb to temptation and find yourself in the checkout line with a family-size bag of chips and a half-dozen cupcakes.</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.integra-insurance.com/wp-content/uploads/Blue-Shield-Grocery-Shopping-What-to-Buy-1-1-13.jpg"><img class="aligncenter size-full wp-image-2512" style="border: 0px none;" title="Blue-Shield-----Grocery-Shopping-What-to-Buy-1-1-13" src="http://www.integra-insurance.com/wp-content/uploads/Blue-Shield-Grocery-Shopping-What-to-Buy-1-1-13.jpg" alt="" width="600" height="800" /></a><a href="http://www.integra-insurance.com/wp-content/uploads/Blue-Shield-Grocery-Shopping-What-to-Avoid.jpg"><img class="aligncenter size-full wp-image-2518" style="border: 0px none;" title="Blue-Shield---Grocery-Shopping-What-to-Avoid" src="http://www.integra-insurance.com/wp-content/uploads/Blue-Shield-Grocery-Shopping-What-to-Avoid.jpg" alt="" width="600" height="500" /></a></p>
</blockquote>
<p style="text-align: left;">E<a href="http://www.integra-insurance.com/wp-content/uploads/Blue-Shield-Tips-for-Healthy-Eating-1-1-13.jpg" target="_blank"><img class="alignright  wp-image-2521" style="border: 0px none;" title="Blue-Shield---Tips-for-Healthy-Eating-1-1-13" src="http://www.integra-insurance.com/wp-content/uploads/Blue-Shield-Tips-for-Healthy-Eating-1-1-13.jpg" alt="" width="360" height="480" /></a>ating right is important, because nutrition plays a big part in your overall health. For example, a healthy diet can lessen your risk of certain cancers, obesity, type 2 diabetes, and hypertension, according to the U.S. Centers for Disease Control and Prevention.</p>
<p style="text-align: left;">With these health eating tips, you should be well on your way:</p>
<ol>
<li><strong>Add color</strong></li>
<li><strong>Separate your plate</strong></li>
<li><strong>Know portion size</strong></li>
<li><strong>Eat your veggies first</strong></li>
<li><strong>Avoid processed foods</strong></li>
<li><strong>Drink healthy</strong></li>
</ol>
<p><a href="http://www.integra-insurance.com/wp-content/uploads/Blue-Shield-Tips-for-Healthy-Eating-1-1-13.jpg" target="_blank">Click the picture for more detail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/healthy-grocery-shopping-eating-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Health Care Reform Changes</title>
		<link>http://www.integra-insurance.com/2013-health-care-reform-changes/</link>
		<comments>http://www.integra-insurance.com/2013-health-care-reform-changes/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 23:39:12 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Preventive]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2507</guid>
		<description><![CDATA[First, a very happy new year to all of you! Now that we find ourselves on day 2 of 2013, I&#8217;m sure you&#8217;ve already briefed yourself on the latest and greatest in Health Care Reform right? No? Read on. Beginning January 1, 2013, contributions to Flexible Spending Accounts (FSA) for medical related expenses are now [...]]]></description>
			<content:encoded><![CDATA[<p>First, a very happy new year to all of you! Now that we find ourselves on day 2 of 2013, I&#8217;m <em>sure</em> you&#8217;ve already briefed yourself on the latest and greatest in Health Care Reform right? No? Read on.</p>
<p><a href="http://www.integra-insurance.com/wp-content/uploads/fsa-contribution-limits-2013.jpg"><img class="alignleft  wp-image-2508" style="border: 0px none;" title="fsa-contribution-limits-2013" src="http://www.integra-insurance.com/wp-content/uploads/fsa-contribution-limits-2013-300x300.jpg" alt="" width="192" height="178" /></a>Beginning January 1, 2013, contributions to<strong> Flexible Spending Accounts (FSA) </strong>for medical related expenses are now <strong>limited to $2,500 per year</strong>. This includes an annual increase in the amount of the cost of living adjustment. There use to not be a standard limit, though most employers placed a cap at $5,000. The &#8220;use it or lose it&#8221; rule remains in place.  For the <a href="http://www.irs.gov/pub/irs-drop/n-12-40.pdf">nitty gritty</a>, check out the IRS details here: http://www.irs.gov/pub/irs-drop/n-12-40.pdf</p>
<p><strong>Medical Expense Itemized Tax Deductions</strong> effective 1/1/13: Thresholds for claiming itemized tax deductions for medical expenses rise from 7.5% to 10.0% of adjusted gross income. This increase will be waived for those 65 or older for tax years 2013 through 2016.</p>
<p><strong>Medicare Tax Rate Increase effective</strong> 1/1/13:  Medicare Part A tax on wages increase by 0.9% (to 2.35%) on earnings over <strong>$200,000 for individuals</strong> and <strong>$250,000 for married couples filing jointly. </strong>Also imposed is  a 3.8% tax on unearned income for higher-income taxpayers.</p>
<p>Beginning March 1, 2013, Health and Human Services (HHS) adopted <strong>additional guidelines for Women&#8217;s Preventive Services</strong> in August 2011 &#8211; including well-woman visits, support for breastfeeding equipment, contraception, and domestic violence screenings &#8211; to be covered without cost sharing in all new plans starting August 2012.  For more details on <a href=" http://www.healthcare.gov/law/resources/regulations/womensprevention.html">regulations </a>: http://www.healthcare.gov/law/resources/regulations/womensprevention.html</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/2013-health-care-reform-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield is Reducing Paper Mailings</title>
		<link>http://www.integra-insurance.com/blue-shield-is-reducing-paper-mailings/</link>
		<comments>http://www.integra-insurance.com/blue-shield-is-reducing-paper-mailings/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:17:50 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Blue Shield of California]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2454</guid>
		<description><![CDATA[Beginning in January 2012, Blue Shield is reducing the amount of paper they are sending to their members.  Subscribers with claims showing no share cost will receive their Explanation of Benefits (EOBs) online, instead of receiving them in the mail. We encourage you to choose paperless delivery of all of your EOB&#8217;s for faster notification [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in January 2012, <strong>Blue Shield is reducing the amount of paper they are sending to their members.</strong>  Subscribers with claims showing no share cost will receive their Explanation of Benefits (EOBs) online, instead of receiving them in the mail.</p>
<p><a href="http://www.integra-insurance.com/wp-content/uploads/go-paperless1.jpg"><img class="alignleft  wp-image-2486" style="border: 0px;" title="go-paperless" src="http://www.integra-insurance.com/wp-content/uploads/go-paperless1-300x300.jpg" alt="" width="257" height="255" /></a>We encourage you to <strong>choose paperless delivery</strong> of all of your EOB&#8217;s for faster notification and easier access to your claims.  You may log on to <a href="http://www.blueshieldca.com/gopaperless">www.blueshieldca.com/gopaperless</a> and click Edit next to Manage Paperless Delivery and Alerts to sign up for paperless claims delivery!</p>
<p>You will receive a claim alert when an new EOB is processed, and it will be available online for up to 24 months from the date the claim was processed.</p>
<p>Subscribers who are unable to access their EOBs online may call the customer service number on their Blue Shield ID card to request mailed copies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/blue-shield-is-reducing-paper-mailings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme Court Rule on Health Care Reform</title>
		<link>http://www.integra-insurance.com/the-supreme-court-rule-on-health-care-reform/</link>
		<comments>http://www.integra-insurance.com/the-supreme-court-rule-on-health-care-reform/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 23:51:15 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2389</guid>
		<description><![CDATA[The US Supreme Court upheld the constitutionality of the Patient Protection and Affordable Care Act (PPACA) today, or what you might be more familiarly acquainted with as Obamacare.  In a narrow margin of 5-4 votes, the Supreme Court Justices found the individual mandate at the heart of the PPACA to be constitutional as a tax.  [...]]]></description>
			<content:encoded><![CDATA[<p>The US Supreme Court upheld the constitutionality of the Patient Protection and Affordable Care Act (PPACA) today, or what you might be more familiarly acquainted with as Obamacare.  In a narrow margin of 5-4 votes, the Supreme Court Justices found the individual mandate at the heart of the PPACA to be constitutional as a tax.  The individual mandate requires Americans to buy health insurance.  The ruling also limited provisions of the law to the expansion of Medicaid to 133% of the federal poverty level.  The bottom line?  The PPACA remain in force.</p>
<p>Insurers, employers, employees and individuals will continue to be required to comply with the Health Care Reform law as each provision is schedule to be enforced.</p>
<p>For a timeline of this law, I suggest <a href="http://www.healthcare.gov/law/timeline/">http://www.healthcare.gov/law/timeline/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/the-supreme-court-rule-on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Body</title>
		<link>http://www.integra-insurance.com/love-your-body/</link>
		<comments>http://www.integra-insurance.com/love-your-body/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:01:24 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Preventive]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2375</guid>
		<description><![CDATA[To kick off National Women&#8217;s Health Week take 3 minutes out of your day to watch &#38; read the following video from Sutter Health. Yes, I realize I posted about this two weeks ago but it&#8217;s important. And not just for women, men too. Remember to take care of your body because it&#8217;s the only [...]]]></description>
			<content:encoded><![CDATA[<p>To kick off National Women&#8217;s Health Week take 3 minutes out of your day to watch &amp; read the following video from Sutter Health. Yes, I realize I posted about this<a href="http://www.integra-insurance.com/national-womens-health-week-may-13-19-2012/" target="_blank"> two weeks ago</a> but it&#8217;s important. And not just for women, men too. Remember to take care of your body because it&#8217;s the only one you have!</p>
<p>Will you take the challenge?</p>
<p><iframe src="http://www.youtube.com/embed/BEiSw_OURrY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integra-insurance.com/love-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 HSA Contribution Limits</title>
		<link>http://www.integra-insurance.com/2013-hsa-contribution-limits/</link>
		<comments>http://www.integra-insurance.com/2013-hsa-contribution-limits/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:37:24 +0000</pubDate>
		<dc:creator>mcassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.integra-insurance.com/?p=2365</guid>
		<description><![CDATA[The IRS has announced adjustments that affect health savings accounts in 2013. HSA contribution limits and High Deductible Health Plan (HDHP) out-of-pocket maximums will increase slightly.  For the first time in three years, the HDHP minimum required deductibles have increased. To review, HSAs are tax-advantaged medical savings accounts available to taxpayers who are enrolled in [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS has announced adjustments that affect health savings accounts in 2013. HSA contribution limits and High Deductible Health Plan (HDHP) out-of-pocket maximums will increase slightly.  For the first time in three years, the HDHP minimum required deductibles have increased.</p>
<p><a href="http://www.integra-insurance.com/wp-content/uploads/2013-HSA-limits.png"><img class="size-full wp-image-2366 alignleft" style="border: 0pt none;" title="2013-HSA-limits" src="http://www.integra-insurance.com/wp-content/uploads/2013-HSA-limits.png" alt="" width="300" height="400" /></a></p>
<p>To review, HSAs are tax-advantaged medical savings accounts available to taxpayers who are enrolled in an HSA-qualified high-deductible health plan. The policyholder must not be covered by other non-HDHP health insurance or Medicare and cannot be claimed as a dependent on someone else&#8217;s tax return. The funds contributed to the account are not subject to federal income tax at the time of deposit. Unused amounts in one year can be carried over to following years and added to subsequent contributions.</p>
<p align="center"><strong>HSA Contribution Limits: </strong></p>
<ul>
<li>Individuals (self-only coverage) &#8211; $3,250 (up $150 from 2012)</li>
<li>Family coverage &#8211; $6,450 (up $200 from 2012)</li>
</ul>
<p align="center"><strong>HDHP Minimum Required Deductibles:</strong></p>
<ul>
<li>$1,250 for self-only coverage</li>
<li>$2,500 for family coverage</li>
</ul>
<p align="center">
<p align="center">
<p align="center"><strong>Out-of-Pocket Maximum:</strong></p>
